YUENS GROUND SCREW
EASY INSTALLATION
EASY INSTALLATION, REMOVAL AND RELOCATION
removed and relocated than other foundation solutions easier and faster.
STEADY AND SAFETY
STEADY AND SAFETY
make sure the foundation is safe.
WIDELY APPLICABLE
Versatile Applications
customers.
ENVIRONMENTALLY FRIENDLY
Eco-Friendly Design
without performing land preparation works during the insertion.
Application
All types of Soil
Pipe Material
Pipe Thickness
2-4mm
Pipe Diameter
Surface Treatment
Hot Dip Galvanized 80+μm
Thickness
Pipe Length
Or Customized
Solar Panel Spec | Array | WS m/s | Tilt° | QTY of piles | Result | |||||
---|---|---|---|---|---|---|---|---|---|---|
2279 | 1134 | 35 | 2 | X | 20 | 30 | 5 | 14 | 4153.4775 | |
Soil Load qpk (KPa) | Clay & Silt | Mucky Soil | Viscidity Loess | Silt | Fine-Silty Sand | medium sand | Coarse sand | Gravelly sand | Pudding stone | Gravel· cobblestone |
100 | 200 | 300 | 250 | 550 | 850 | 1400 | 1500 | 1800 | 2000 | |
End Point Resistance Force Qpk (N) | ||||||||||
453 | 907 | 1360 | 1134 | 2494 | 3854 | 6348 | 6801 | 8161 | 9068 | |
Soil Load qpk (KPa) | Clay & Silt | Mucky Soil | Viscidity Loess | Silt | Fine-Silty Sand | medium sand | Coarse sand | Gravelly sand | Pudding stone | Gravel· cobblestone |
12 | 20 | 21 | 24 | 22 | 53 | 76 | 60 | 58 | 92 | |
Depth(mm) | Side ResistanceQsk at Different Depth(N) | |||||||||
1600 | 3866 | 6446 | 6765 | 7731 | 7087 | 17073 | 24482 | 19328 | 18684 | 29636 |
1800 | 4129 | 7248 | 7610 | 8698 | 7973 | 19207 | 27542 | 21744 | 21019 | 33341 |
2000 | 4832 | 8053 | 8456 | 9664 | 8859 | 21341 | 30603 | 24160 | 23355 | 37045 |
2600 | 6282 | 10469 | 10990 | 12563 | 11516 | 27744 | 39783 | 31408 | 30361 | 48159 |
Depth(mm) | Ultimate Vertical Bearing Capacity of Ground Screw at Different Depth Quk (N) | |||||||||
1600 | 5210 | 8809 | 9590 | 10609 | 10937 | 24553 | 35893 | 29828 | 30156 | 44602 |
1800 | 5539 | 9816 | 10647 | 11817 | 12044 | 27221 | 39718 | 34828 | 33075 | 49233 |
2000 | 6418 | 10822 | 11704 | 13025 | 13151 | 29888 | 43543 | 35868 | 35995 | 53864 |
2600 | 8230 | 13842 | 14875 | 16649 | 16473 | 37891 | 55019 | 44928 | 44753 | 67756 |
Technical Data
Remarks: 《Technical Code for Building Pile Foundations JGJ 94-2008》 Unit:mm N Kpa
Structure Introduction
Tube Type
Flange Type
Portable Screwing Machine Set
Voltage (V) | Max current (A) | Max power (W) |
---|---|---|
230V | 18A | 4000W |
Package | Frequency (HZ) | Max. torque (Nm) |
---|---|---|
Two Cartons | 50HZ-60HZ | 2000Nm / 4800Nm |
Products
F A Q
Are you a factory or trading company?
We are a factory, specializing in the design and manufacturing of solar mounting systems. This allows us to maintain strict quality control, offer competitive pricing, and provide customized solutions directly to our clients.
Where is your factory? Can I visit it?
Our factory is located in Xiamen city, Fujian province, and we welcome visits from our clients and partners. If you would like to visit, please contact us in advance to arrange a tour. We would be happy to show you our production facilities and discuss how we can meet your specific needs.
How do you manage the quality control?
We manage quality control through a comprehensive approach that covers every stage of production. Starting with strict material selection, we source high-quality raw materials and conduct thorough inspections before use. During manufacturing, our technicians perform regular in-process inspections to ensure all components meet our stringent standards. Every finished product undergoes rigorous testing, including durability and performance checks, to ensure it meets industry standards and customer expectations. We continuously review and improve our processes, incorporating feedback and the latest industry practices to maintain the highest quality in our products.
Can you do OEM?
Yes, customized stainless steel hook and aluminum rail or components are available. And will refund the mold/tooling charge once the order quantity reaches certain pcs.
Samples are available?
Yes, samples are available. We can provide samples for you to evaluate the quality and compatibility of our products before placing a larger order.Please contact us for more details.
What's the package?
Yuens normally pack the solar accessaries by carton and then stack on plywood pallet. Apply orion pallet for long profile. All the pallets will wrapped by film to keep water resistance. Customized package with your logo is available.
We'd love to hear from you.Don’t miss the chance for a reliable supplier
Get in touch!
Reach us through
- Room 603, Tower A6, Xiamen Software Park Phase III, No.370 Chengyi Street, Jimei District, Xiamen, Fujian, China 361021
- +86-592-5231969
- sales@yuen-s.com
- +8615659293791